CK6165E
Specifications
| Technical Parameters | CK6165E | |
| Maximum swing over bed | mm | 650 |
| Maximum swing over saddle | mm | 375 |
| Max. workpiece length | mm | 1000/1500/2000/3000 |
| Max. turning length | mm | 900/1400/1900/2900 |
| Form and code of spindle end | C11 | |
| Diameter of spindle trough hole | mm | 105 |
| Taper of spindle front hole | mm | 100/1:20 |
| Spindle speed | rmp | 10-85, 40-350, 100-800 |
| Motor power of spindle | kW | 11 |
| Type of chuck | Manual chuck | |
| Chuck size | inch | 12 |
| X-axis rapid speed | m/mm | 4 |
| Z-axis rapid speed | m/mm | 5 |
| X-axis stroke | mm | 400 |
| Z-axis stroke | mm | 1100/1600/2100/3100 |
| Capacity of tool holder | 4 | |
| The tool rest allows maimum tool cross section | mm | 32×32 |
| Diameter of tailstock sleeve | 100 | |
| Stroke of tailstock sleeve | mm | 250 |
| Taper of tailstock | MT6 | |
| Total rated poweer | kW | 17/18/20 |
| Machine weight | kg | 4000/4400/5000/5800 |
| Machine size (LxWxH) | mm | 3300/3800/4300/4800x2000x2000 |
Ähnliche Produkte
