TCK - series
The TСK Series is applicable to the automobile, motorcycle, electronics, aerospace, military, oil, and other industries. It can turn conical surfaces, circular arc surfaces, and end faces of rotary parts, and can also turn various metric and inch threads, providing higher efficiency and precision in bulk production.
Technical Parameters | TCK36A | TCK46A | TCK50A | TCK56A | TCK66A | |
Maximum swing over bed | mm | 360 | 460 | 560 | 560 | 660 |
Maximum swing over saddle | mm | 140 | 260 | 260 | 300 | 400 |
Maximum working lenght | mm | 300 | 350 | 350/500/800 | 500/1000 | 700 |
Max. diameter of bar | mm | 41 | 45 | 55/75 | 50 | 75 |
Spindle end form | A2-5 | A2-5 | A2-6/8 | A2-6 | A2-8 | |
Diameter of spindle trough hole | mm | 48 | 56 | 66/66/86 | 65 | 85 |
Spindle speed | rpm | 50-4000 | 50-3500 | 0-3000 | 50-4000 | 0-2800 |
Motor poweer of spindle | kW | 5.5 | 7.5 | 11/11/15 | 11 | 11/15 |
Chuk form | Hydraulic chunk | Hydraulic chunk | Hydraulic chunk | Hydraulic chunk | Hydraulic chunk | |
Chuk size | inch | 6 | 8 | 10/12 | 8 | 10 |
X-axis rapid speed | m/mm | 24 | 24 | 24 | 24 | 24 |
Z-axis rapid speed | m/mm | 24 | 24 | 24 | 24 | 24 |
X-axis stroke | mm | 170 | 240 | 240 | 200 | 260 |
Z-axis stroke | mm | 350 | 400 | 400/540/900 | 550/1050 | 800 |
Guide form | Linear guides | Linear guides | Linear guides | Linear guides | Linear guides | |
Tool post form | 8 | 8/12 | 8/12 | 8/12 | 8/12 | |
Tool size square cutter/boring cutter size | mm | 20х20/⌀25 | 20х20/⌀32 | 20х20/⌀32 | 25х25/⌀32 | 25х25/⌀32 |
Tailstock form | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Diameter of tailstock sleeve | mm | 65 | 70 | 70/88 | 74 | 100 |
Stroke of tailstock sleeve | mm | 70 | 80 | 80 | 450 | 700 |
Taper of tailstock | MT4 | MT5 | MT5 | MT5 | MT5 | |
Total rated poweer | kW | 9 | 11 | 14/18 | 18 | 18 |
Machine weight | Kg | 2400 | 3000 | 3200/ 3600/ 4500 | 4250 | 5000 |
Machine size (LxWxH) | mm | 2200x1600x1850 | 2500x1700x1880 | 2700/2700/3300 x2000x2000 |
2950/3450 x1860x1850 |
3700x2000x2000 |
Technical Parameters | H32i | TCK6340 | TCK6340S | TCK6350 | |
Maximun turning diameter | mm | 320 | 400 | 400 | 520 |
Max. turning diameter over the entire length | mm | 70 | 140 | 140 | 220 |
Maximum working lenght | mm | 280 | 200 | 400 Gand type tool/300 (8 position turret) |
410 Gand type tool/310 |
Max. diameter of bar feed trough hole | mm | 40 | 45 | 45 | 55 |
Max. size class machining diameter | mm | 320 | 400 | 400 | 500 |
Spindle end form | A2-5 | A2-5 | A2-5 | A2-6 | |
Diameter of spindle trough hole | mm | 48 | 56 | 56 | 66 |
Spindle speed range | rpm | 50-4000 | 50-3500 | 50-3500 | 50-3000 |
Motor poweer of spindle | kW | 3.7 | 5.5 | 5.5 | 7.5 |
Chuck size | inch | 6 | 8 | 8 | 10 |
X-axis rapid speed | m/mm | 24 | 24 | 24 | 24 |
Z-axis rapid speed | m/mm | 24 | 24 | 24 | 24 |
X-axis stroke | mm | 280 | 400 | 400 | 500 |
Z-axis stroke | mm | 330 | 300 | 500 | 500 |
Guide form | Linear guides | Linear guides | Linear guides | Linear guides | |
Tool post form | Gang type tool | Gang type tool | Gang type tool/ Option turret | Gang type tool/ Option turret | |
Tool size square cutter/boring cutter size | mm | 20х20/⌀25 | 20х20/⌀25 | 20х20/⌀25 | 20х20/⌀32 |
Total rated poweer | kW | 6 | 10 | 12 | 14 |
Machine weight | Kg | 1400 | 2300 | 2600 | 3000 |
Machine size (LxWxH) | mm | 1650x1350x1700 | 2200x1530x1780 | 2390x1530x1780 | 2500x1620x1890 |
Key features:
- 45-degree slant bed CNC lathe in the TSK Series
- High accuracy Taiwan linear guide
- Large and convenient chip conveying capacity with customer options
- Chip conveying available in the front or back
- X and Z direction servo motors are directly connected to the screw through high torque, low inertia flexible coupling, with the screw supported by a pre-stretching structure
- Gang type tool post
- High-speed, high-precision, high-rigidity shell-type spindle unit with a servo spindle motor for achieving higher spindle speeds
- Advanced centralized lubrication system
- Full protection design with reliable waterproof debris control and easy maintenance