CT10
Specifications
Technical Parameters | CT10 | |
Maximum swing over bed | mm | 700 |
Maximum swing over saddle | mm | 450 |
Maximum cutting diameter | mm | 400 |
Chuck diameter – Spindle | mm | 304 |
Travel X | mm | 255 |
Travel Y | mm | ±60 |
Travel Z | mm | 1050 |
Feed | ||
Rapid traverse X/Y/Z | m/min | 30/12/30 |
Spindle | ||
Spindle nose | A2-8 | |
Front bearing diameter | mm | 130/140 |
Spindle bore | mm | 87/102 |
Maximum bar capacity | mm | 65/75/90 |
Main drive | ||
Rated power | kW | 15/18.5 |
Torque | Nm | 268/420 |
Spindle maximum speed | rpm | 4.000/3.000 |
Turret | ||
No. of tool stations | pcs | 12 |
Toolholder | Standard BMT65 | |
Tool size | Ø25. Ø40 | |
Tool attachments | ||
No. of tool stations/driven tools | pcs | 12 |
Drive rated power | kW | 3/3.7-5.5 |
(40% DC) Torque 40% DC | Nm | 45 |
Maximum speed | rpm | 4000/6000 |
Toolholder interface | BMT65 | |
C axis – Spindle | ||
Speed range | rmp | 100 |
Torque | Nm | 268 |
Counter spindle | ||
Type | Built-in | |
Travel to main spindle | mm | 1050 |
Sub-spindle nose | A2-6 | |
Sub-spindle maximum speed | rpm | 5000 |
Rated power | kW | 15 |
Torque | Nm | 103 |
X/Y/Z axis positioning (indirect measuring system) | µm | ≤ 6/8/12 |
X/Y/Z axis repeatability (indirect measuring system) | µm | ≤ 5/5/8 |
C axis positioning | arcsec | ≤ 20 |
Reservoir capacity | L | 25 |
Maximum installed power | kVA | 50 |
Net weight of the machine with chip conveyor | kg | 8000 |
Machine with Chip Conveyor L x B x H | mm | 5020x2250x2150 |
Similar products