GNF4027B
Description

Specifications
| Machine Type | Unit | GMF4027B |
| Workbench size | mm | 4000/2300 |
| Door width | mm | 2500 |
| Workbench load bearing | T | 12 |
| T-slot width | mm | 9-22X200/2-22X140 |
| X/Y/Zaxis travel | mm | 3200/2500/1000 |
| Spindle end to table distance | mm | 255-1255 |
| Taper hole type | BT50 | |
| Pull stud specifications | P50T-1-MAS403 (45°) | |
| Speed range | rpm | 10-5000 |
| Main drive form | Spindle motor + ZF gearbox + belt | |
| Cutting feed rate range | m/min | 7 |
| X-axis rapid movement | m/min | 10/12/10 |
| System configuration FANUC Oi MF 1 package | ||
| X/Y/Z axis motor | αiF40/αiF30/2-αiF40B | |
| Spindle motor αiI22 | ||
| Triaxial guide rail specifications | X-axis 2-55# roller rail | |
| Y-axis 2-55# roller track | ||
| Z-axis square ram | ||
| Triaxial screw specifications | X-axis 8016 | |
| Y axis 6316 | ||
| Z axis 5010 | ||
| Bearing specifications | X-axis 60TAC120B | |
| Y axis 50TAC100B | ||
| Z axis 40TAC90B | ||
| Mainframe dimensions about | mm | 7890X4850X5130(highest point of travel) |
| Host weight approx. | T | 18 |
Similar products





