VMC1160
Specifications
| PROCESSING RANGE | VMC1160 | |
| X-axis Travel | mm | 1100 |
| Y-axis Travel | mm | 600 |
| Z-axis Travel | mm | 600 |
| Spindle nose to table surface | mm | 120-7200 |
| Spindle center to column surface | mm | 673 |
| WORKTABLE PARAMETERS | ||
| Table size | mm | 1200х600 |
| Maximum load | kg | 1000 |
| T-Slots | mm | 5-18-152 |
| SPINDLE PARAMETERS | ||
| Spindle speed (max.) | rpm | 10 000 |
| Spindle Motor Power | kW | 11-15 |
| Spindle Taper and Diameter | BT40-Ø150 | |
| Feeding parameters | ||
| X/Y/Z axis rapid feed | m/min | 36/36/36 |
| Cutting feed speed | m/min | 1-10 |
| PRECISION | ||
| Positioning Accuracy | mm | ±0.008 |
| Repeated Positioning Accuracy | mm | ±0.004 |
| ATC PAREMETERS (see options) | ||
| ATC capacity | pcs | 24 |
| Maximum tool diameter Ø | mm | 80/150 |
| Maximum tool weight | kg | 8 |
| MACHINE SIZE | ||
| Length of machine | mm | 2400 |
| Width of machine | mm | 2050 |
| Height of machine | mm | 2250 |
| Weight of machine | kg | 6800 |
Similar products