VMC1580
Specifications
| PROCESSING RANGE | VMC1580 | |
| X-axis Travel | mm | 1500 |
| Y-axis Travel | mm | 800 |
| Z-axis Travel | mm | 700 |
| Spindle nose to table surface | mm | 130-860 |
| Spindle center to column surface | mm | 810 |
| WORKTABLE PARAMETERS | ||
| Table size | mm | 1800х800 |
| Maximum load | kg | 1500 |
| T-Slots | mm | 5-22×135 |
| SPINDLE PARAMETERS | ||
| Spindle speed (max.) | rpm | 8000 (Opt. 10 000) |
| Spindle Motor Power | kW | 15 |
| Spindle Taper and Diameter | BT50-Ø155 | |
| Feeding parameters | ||
| X/Y/Z axis rapid feed | m/min | 20/20/15 |
| Cutting feed speed | m/min | 1-6 |
| PRECISION | ||
| Positioning Accuracy | mm | ±0.008 |
| Repeated Positioning Accuracy | mm | ±0.004 |
| ATC PAREMETERS (see options) | ||
| ATC capacity | pcs | 24 |
| Maximum tool diameter Ø | mm | 127/ 200 |
| Maximum tool weight | kg | 18 |
| MACHINE SIZE | ||
| Length of machine | mm | 4260 |
| Width of machine | mm | 3250 |
| Height of machine | mm | 2940 |
| Weight of machine | kg | 13 000 |
Similar products